3XT Dynamite Candy Pop Flavour
Ingredients:
Allergens
| Nutrient | Per 12.5g Serving | % RI* |
|---|---|---|
| Energy | 5kJ (1kcal) | 0% |
| Carbohydrate | 0.30g | 0% |
| of which Sugars | 0.01g | 0% |
| Salt | 0.15g | 3% |
| Vitamins | 108mg N | 675% |
| Vitamin B12 | 100μg | 4000% |
| Vitamin B3 | 50mg | 312% |
| Active Ingredients | ||
| L-Citrulline Malate | 4000mg | |
| of which L-Citrulline | 2734mg | |
| Creatine Monohydrate | 3400mg | |
| of which Creatine | 3000mg | |
| Beta-Alanine | 2000mg | |
| Choline Bitartrate | 500mg | |
| Natural Caffeine | 250mg | |
*RI = Reference Intake of an average adult (8400kJ / 2000kcal)
Contains negligible amounts of fats, saturates, protein, and fibre.