Best before 17/01/2026
Ingredients
Nutrition information
| Typical Values | per 100g: |
|---|---|
| Energy | 2427 kJ (583 kcal) |
| Fat | 40 g |
| - of which saturates | 16 g |
| Carbohydrate | 48 g |
| - of which sugars | 44 g |
| Protein | 7,9 g |
| Salt | 0,22 g |
Best before 17/01/2026
Ingredients
Nutrition information
| Typical Values | per 100g: |
|---|---|
| Energy | 2427 kJ (583 kcal) |
| Fat | 40 g |
| - of which saturates | 16 g |
| Carbohydrate | 48 g |
| - of which sugars | 44 g |
| Protein | 7,9 g |
| Salt | 0,22 g |
Adding product to your cart
Best before 17/01/2026
Ingredients
Nutrition information
| Typical Values | per 100g: |
|---|---|
| Energy | 2427 kJ (583 kcal) |
| Fat | 40 g |
| - of which saturates | 16 g |
| Carbohydrate | 48 g |
| - of which sugars | 44 g |
| Protein | 7,9 g |
| Salt | 0,22 g |
You can speak to us via Email, Telephone, Instagram, Facebook or In-Store
Orders are shipped from our warehouse in Bexhill-On-Sea, East Sussex
We can ship to any country in the world, check out our delivery page for more information
We've got over 3,300 reviews on Trustpilot and growing!
delivery was meant to take between 4/5 days, I had to wait for a week for delivery. also trying to get in contact with the company was a nightmare they take ages to reply and make no sense in the replies. not happy at all with this order
Rock solid, impossible to scoop must have been damp