Best before 06/2024
If you love Orange Crunch, why not try other orange chocolate treat in the range, Zingy Orange Matchmakers - Chocolate sticks bursting with flavour!
Ingredients
Sugar, Vegetable Fats (Palm, Palm Kernel, Shea), Cocoa Butter, Dried Whole Milk, Cocoa Mass, Skimmed Milk Powder, Fat-Reduced Cocoa Powder, Glucose Syrup, Hazelnut Paste, Butterfat (Milk), Whey Powder product (Milk), Emulsifier (Lecithins), Natural Flavourings, Acid (Citric Acid), Milk Chocolate contains Cocoa Solids 25% minimum, Milk Solids 14% minimum and Vegetable Fats in addition to Cocoa Butter
Per 100g | Per 2 pieces | Reference Intake* | %RI* | |
---|---|---|---|---|
Energy | 2328kJ | 390kJ | 8400kJ | |
558kcal | 94kcal | 2000kcal | 5% | |
Fat | 35.3g | 5.9g | 70g | 8% |
of which: saturates | 22.7g | 3.8g | 20g | 19% |
Carbohydrate | 53.4g | 9.0g | 260g | 3% |
of which: sugars | 51.4g | 8.6g | 90g | 10% |
Fibre | 2.3g | 0.4g | - | - |
Protein | 5.6g | 0.9g | 50g | 2% |
Salt | 0.15g | 0.03g | 6g | <1% |
*Reference Intake of an average adult (8400kJ/2000kcal) | ||||
Contains 5 servings | ||||
Portions should be adjusted for children of different ages |