| PER 100G | 1 BAR (40G) |
%* (40G) |
|
|---|---|---|---|
| Energy | 2081kJ/ 500kca | 833kJ/ 200kcal | 10% |
| Fat | 30.8g | 12.3g | 18% |
| of which saturates | 7.7g | 3.1g | 15% |
| Carbohydrate | 23.5g | 9.4g | 4% |
| of which sugars | 13.5g | 5.4g | 6% |
| Fibre | 12.9g | 5.1g | - |
| Protein | 25.8g | 10.3g | 21% |
| Salt | 1.08g | 0.43g | 7% |
| All values are considered averages unless otherwise indicated. * Reference intake of an average adult (8 400 kJ/ 2 000 kcal). Your daily intakes may be higher of lower depending on your energy needs. |
|||
| Portions per pack: 4 | |||
| PER 100G | 1 BAR (40G) |
%* (40G) |
|
|---|---|---|---|
| Energy | 2081kJ/ 500kca | 833kJ/ 200kcal | 10% |
| Fat | 30.8g | 12.3g | 18% |
| of which saturates | 7.7g | 3.1g | 15% |
| Carbohydrate | 23.5g | 9.4g | 4% |
| of which sugars | 13.5g | 5.4g | 6% |
| Fibre | 12.9g | 5.1g | - |
| Protein | 25.8g | 10.3g | 21% |
| Salt | 1.08g | 0.43g | 7% |
| All values are considered averages unless otherwise indicated. * Reference intake of an average adult (8 400 kJ/ 2 000 kcal). Your daily intakes may be higher of lower depending on your energy needs. |
|||
| Portions per pack: 4 | |||