Best before 25/05/2024
Source of protein, High in fibre, Grown in the sun for 130 days for the perfect taste, The nut nut's nut, Suitable for vegetarians
Typical Values | Per 100g | Per 30g Serving |
---|---|---|
Energy | 2564kJ | 769kJ |
619kcal | 186kcal | |
Fat | 51g | 15g |
of which Saturates | 8.1g | 2.4g |
Carbohydrate | 5.7g | 1.7g |
of which Sugars | 5.2g | 1.6g |
Fibre | 8.7g | 2.6g |
Protein | 30g | 9.0g |
Salt | 0.03g | <0.01g |
8 - 9 servings per pack |
Ingredients
Peanuts, Sunflower Oil