Pure Whey Isolate 95®. Protein isolate powder, food intended to meet the expenditure of intense muscular effort, especially for sports people, with sweeteners, just add water.
The highest quality, pure isolate of whey proteins (WPI). Proteins contribute to the growth or maintenance of muscle mass. The product is designed for physically active people and sportsmen, who strive for development of muscular strength and mass.
Ingredients: 97,5% whey protein isolate, aromas, acidity regulator – malic acid, thickeners – xanthan, carboxy methyl cellulose; sweeteners - acesulfame K, sucralose; vitamins (L-ascorbic acid – vit. C, dl-alpha-tocopheryl acetate – vit. E, nicotinamide - niacin, D-biotin, retinyl acetate – vit. A, calcium D-pantothenate - pantothenic acid, pyridoxine hydrochloride – vit. B6, cholecalciferol – vit. D, pteroylmonoglutamic acid - folate, thiamin mononitrate - vit. B1, riboflavin – vit. B2, cyanocobalamin – vit. B12), colours: carmine (for strawberry, cherry, strawberry-kiwi, banana-cherry flavours), E 150c (for tiramisu, toffee, chocolate, coffee, ice coffee, hazelnut, cappuccino flavours), riboflavin, E 133 (for pistachio flavour).
Nutrition value | per 100g | 1 portion (30g) |
Calories | 1473 kJ/ 352,5 kcal | 440,1 kJ / 105,3 kcal |
Protein | 86 g | 25,8 g |
Carbohydrates | 1 g | 0,3 g |
Of which Sugars | 1 g | 0,3 g |
Fat | 0,3 g | 0,1 g |
of which saturated | 0,3 g | 0,1 g |
Dietary fibre | 0 g | 0 g |
Sodium | <0,3 g | <0,1 g |
Total amino acid | per 100g | 1 portion (30g) |
87000 mg | 26100 mg | |
of which: | ||
L-Glutamic acid | 14985 mg | 4496 mg |
*/**L-Leucine | 9278 mg | 2783 mg |
L-Aspartic acid | 9018 mg | 2705 mg |
*L-Lysine | 9885 mg | 2966 mg |
L-Proline | 4682 mg | 1405 mg |
*/**L-Valine | 4769 mg | 1431 mg |
*/**L-Isoleucine | 5288 mg | 1587 mg |
*L-Threonine | 5463 mg | 1639 mg |
L-Alanine | 4422 mg | 1327 mg |
L-Serine | 3729 mg | 1119 mg |
*/*** L-Phenyloalanine | 2601 mg | 780 mg |
*** L-Thyrosine | 2515 mg | 754 mg |
L-Arginine | 1994 mg | 598 mg |
L-Glycine | 1474 mg | 442 mg |
* L-Methionine | 1908 mg | 572 mg |
L-Histidine | 1474 mg | 442 mg |
L-Cysteine | 2168 mg | 650 mg |
*/*** L-Trypthophane | 1041 mg | 312 mg |
* essential amino acids
** Branched chain amino acids
*** Aromatic amino acids