Best before 03/2024
Non GM ingredients, No artificial colours, sweeteners or hydrogenated fats, Suitable for vegetarians
Typical Values | Per 100g | Per serving (25g)* | %RI** per serving | RI** Adults |
---|---|---|---|---|
Energy | 490 kcal | 122 kcal | 6% | 2000 kcal |
Fat | 24.4g | 6.1g | 9% | 70g |
of which Saturates | 5.4g | 1.3g | 7% | 20g |
Carbohydrate | 58.2g | 14.6g | 6% | 260g |
of which Sugars | 8.0g | 2.0g | 2% | 90g |
Fibre | 2.4g | 0.6g | - | - |
Protein | 7.6g | 1.9g | 4% | 50g |
Salt | 1.8g | 0.5g | 8% | 6g |
*Serving size = 1 snack pack (25g) | ||||
6 snack packs per 150g bag | ||||
**Reference intake of an average adult (8400 kJ/2000 kcal) |
Typical Values | ||||
---|---|---|---|---|
Energy | ||||
Fat | ||||
of which Saturates | ||||
Carbohydrate | ||||
of which Sugars | ||||
Fibre | ||||
Protein | ||||
Salt | ||||
*Serving size = 1 snack pack (25g) | ||||
6 snack packs per 150g bag | ||||
**Reference intake of an average adult (8400 kJ/2000 kcal) |
Ingredients
Wheat Flour (with Calcium Carbonate, Iron, Niacin and Thiamin), Vegetable Oils (Rapeseed, Palm, Coconut), Glucose Syrup, Wheat Starch, Whey or Whey Derivatives (Milk), Raising Agents (Ammonium Bicarbonate, Sodium Bicarbonate), Sugar, Lactose (Milk), Barley & Malt Extract, Salt, Flavour Enhancers (E621, E627, E631), Salt Substitute (Potassium Chloride), Acidity Regulator (Citric Acid), Maltodextrin (Wheat), Preservative (Sodium Metabisulphite)