Best before 18/04/2026
Ingredients
Nutritional Information
| Typical Values | /100g | NRV** | /30g | %RI* |
|---|---|---|---|---|
| Energy | 1610 kJ | 483 kJ | ||
| 381 kcal | 114 kcal | 6 % | ||
| Fat | 3.1 g | 0.9 g | 1 % | |
| of which saturates | 1.1 g | 0.3 g | 2 % | |
| Carbohydrate | 64 g | 19 g | 7 % | |
| of which sugars | 14 g | 4.2 g | 5 % | |
| Fibre | 6.3 g | 1.9 g | ||
| Protein | 21 g | 6.3 g | 13 % | |
| Salt | 0.26 g | 0.08 g | 1 % | |
| Vitamins: | NRV** | |||
| Vitamin D | 5.0 µg | 100 % | 1.5 µg | 30 % |
| Thiamin | 0.91 mg | 83 % | 0.27 mg | 25 % |
| Riboflavin | 1.2 mg | 86 % | 0.36 mg | 26 % |
| Niacin | 13 mg | 81 % | 3.9 mg | 24 % |
| Vitamin B6 | 1.2 mg | 86 % | 0.36 mg | 26 % |
| Folic Acid | 166 μg | 83 % | 49.8 µg | 25 % |
| Vitamin B12 | 2.1 µg | 84 % | 0.63 µg | 25 % |
| Minerals: | ||||
| Iron | 8.0 mg | 57 % | 2.4 mg | 17 % |
| *Reference intake of an average adult (8400 kJ / 2000 kcal) | ||||
| **Nutrient reference values (Adults) |