Best before 13/05/2027
- With 100% wholegrain oats
- Source of fibre
- 70g Pot Ready in 2 mins
- Morning Fuel
- 13g Protein per Pot
- 70g Big Serving
- Add Hot Water
- Suitable for Vegetarian
Ingredients
Nutrition information
| Typical Values | as prepared Per 100g | as prepared Per pot (230g) |
|---|---|---|
| Energy | 480kJ / 114kcal | 1104kJ / 262kcal |
| Fat | 1.8 g | 4.1 g |
| of which Saturates | 0.5 g | 1.2 g |
| Carbohydrate | 17.4 g | 40.0 g |
| of which Sugars | 6.7 g | 15.4 g |
| Fibre | 2.1 g | 4.8 g |
| Protein | 5.9 g | 13.6 g |
| Salt | 0.05 g | 0.12 g |
| *Reference Intake of an average adult (8400kJ / 2000kcal) | - | - |
| This pot contains 1 portion |