Typical Values | Per 100ml (As consumed) | Per Sachet 225ml (As consumed) |
---|---|---|
Energy | 197kJ / | 458kJ / |
47kcal | 109kcal | |
Fat | 1.4g | 3.3g |
of which saturates | 0.7g | 1.6g |
Carbohydrate | 8.2g | 18.9g |
of which sugars | 0.7g | 1.5g |
Fibre | 0.2g | 0.4g |
Protein | 0.3g | 0.8g |
Salt | 0.64g | 1.47g |
Sodium: | 254mg | 589mg |
Each sachet provides one serving of approximately 225ml when made up as per instructions | ||
This pack contains 3 sachets |